55 inches big screen SANSUI TV displays the most impressive images for you. The gliding design decorates your home as charming as an artwork. Along with a sufficient memory system, SANSUI TV will surprise you beyond your imagination.
4K UHD images with resolution of 3840*2160 refresh your viewing world, everything is given through strong color contrast along with detailed depiction. The viewing effect woukd be an astonishing experience.
Every picture flashes in front of your eyes impresses you by its striking contrast. DLED technology uses more LED lights to make dark much darker and light much lighter.
Lossless Creates Fullness
Various formats of connections including HDMI,USB,VGA...etc, allow you to view photos, watch videos, play games, read articles, and download files… with your device.
Ultra-light, delicate, slim, and compact design for multiple scenarios makes your house decoration easier.
Panel | ||
Display Type | Brightness | Display Colors |
DLED | 250cd/㎡ | 16.7M |
Aspect Ratio | Contrast | Response Time |
16: 9 | 5000:1 | 9.5m/s |
Resolution | Viewing Angle | Panel Maker |
3840*2160 | 178°* 178° | CSOT |
Video | ||
Video System | YPbPr Resolution | PC Resolution |
NTSC/ATSC | 480i/p, 720p,1080i/p | NO |
Progressive Scan | Color Temperature Adjustment | HD Ready |
YES | YES | YES |
Audio | ||
Audio System | Maximum Audio Output | Effects |
M | 2*8W | YES |
Stereo Sound | Equalizers | |
YES | YES(4 Modes) | |
Power Supply & Certifications | ||
Power Requirement | Power Consumption (Operation) | Power Consumption (Standby) |
100-240 50/60Hz | ≦135W | ≦0.5W |
ETL | FCC | UL |
NO | NO | NO |
Connectivity | ||
AV IN | YPRPR | OPTICAL |
1 | 1 | 1 |
USB | MINI LINE OUT | HDMI |
1 | 1 | 4 |
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand | |
OPTIONAL | YES |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.
Dimension | ||
Unit With Stand (L*W*H) (mm) | 1PC/Carton(mm) | |
1243.4*716.4*87.7 | 1362*173*800 | |
Weight | ||
Net(kg) | 1 Carton (kg) | |
15 | 19.5 | |
Loading | ||
327PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.