Authorized Netflix platform, the choice of massive movies, plus full HD images and Dolby audio, is the best choice for home theater.
The all-new SANSUI 2K Full HD TV, with over 2 million independent pixels, brings you the real scenes that you can see what you've been missing before.
Up to 7.1 Discrete Channels of High-Fidelity Surround Sound
Provides consistent cinema-style audio across your content using an advanced surround sound audio technology designed for evolving media.
SANSUI has become a confirmed Netflix Pure Turnkey partner, you can enjoy authorized Netflix TV shows/movies/anime/documentaries, and more on thousands of internet-connected devices in SANSUI smart TVs.
SANSUI smart TV is equipped with Linux operating system, it's designed with an easy-to-use friendly user interface,
and also has various functions of a smart TV, which can download and run kinds of APPs.
Better Watching Experience
6.5ms Response Time
Even high-speed moving shows are not affected by tailing.
Various formats of connections, allow you to view photos, watch videos, play games, read articles, and download files…with your device.
AV INx1 EARPHONEx1 USBx2 TVx1 OPTICALx1 RJ45x1 HDMIx3
Panel | ||
Display Maker | Display Type | Display Colors |
CSOT/CHOT | DLED | 16.7M |
Aspect Ratio | Contrast | Response Time |
16: 9 | 4000:1 | 6.5m/s |
Resolution | Viewing Angle | Brightness |
1920*1080 | 178°* 178° | 250cd/㎡ |
Solution | ||
OS | Solution | Wi-Fi |
Linux | MSD6683 | 802.11/a/b/g/n/ac |
CPU | GPU | HDR 10 |
A53*4 | Mali 470*3 | NO |
DDR | FLASH | Dolby |
768MB/1GB | 4GB | MS12V1.3.2 |
Comb Filter | SW Key | |
3D | Playready 2.5/3.0 Widevine V14 MSSPK(FVP) | |
Video | ||
Video System | YPbPr Resolution | PC Resolution |
ATV:NTSC; DTV:ATSC | NO | Up to 1920*1080 60HZ |
Progressive Scan | Color Temperature Adjustment | HD Ready |
YES | YES | YES |
Audio | ||
Audio System | Maximum Audio Output | Effects |
M | 2*8W | YES |
Stereo Sound | Equalizers | |
YES | YES(4 Modes) | |
Power Supply & Certifications | ||
Power Requirement | Power Consumption (Operation) | Power Consumption (Standby) |
100-240 50/60Hz | ≦70W | ≦0.5W |
ETL | FCC | UL |
NO | NO | NO |
Connectivity | ||
AV IN | EARPHONE | OPTICAL |
1 | 1 | 1 |
USB | TV | HDMI |
2 | 1 | 3 |
RJ45 | ||
1 | ||
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand | |
OPTIONAL | YES |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.
Dimension | ||
Unit With Stand (L*W*H) (mm) | 1PC/Carton(mm) | |
965.2*561.3*83.8 | 1043.9*650.2*144.8 | |
Weight | ||
Net(kg) | 1 Carton (kg) | |
6.8 | 9.48 | |
Loading | ||
674PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.