SF2219D series is a compact but not negligible product, which can be used in various scenes, such as in the room, living room, bathroom, full high-definition picture quality, to ensure that the details of the picture are clearly visible and vivid visual feast.
Multifunctional Computer Interface
Optional to transform display
Slim Design
Gliding Shape
Panel | ||
Panel Maker | Resolution | Display Type |
AUO | 1920x1080 | DLED |
Screen Size | Brightness | Contrast |
22" | 180cd/㎡ | 3000: 1 |
Maximum Colors | Response Time | Viewing Angle |
16.7M | 8.5m/s | 178°* 178° |
Video | ||
Video System | ||
NTSC/ATSC | ||
Audio | ||
Audio System | Stereo Sound | Maximum Audio Output |
M | YES | 2x3W |
Equalizers | Effects | |
YES(4 Modes) | YES | |
Connectivity | ||
AV IN | YPBPR | EARPHONE |
1 | 1 | 1 |
USB | VGA(D-Sub 15pin) | PC Audio In |
1 | 1 | 1 |
COAXIAL | HDMI | Line Out |
1 | 1 | 1 |
Convenience | ||
Progressive Scan | HD Ready | YPrPb Resolution |
YES | YES | 480i/p,576i/p,720p,1080i/p |
PC Resolution | Color Temperature Adjustment | Comb Filter |
UP to 1920*1080 60Hz | YES | 3D |
FCC | ETL | UL |
NO | NO | NO |
Power | ||
Power Requirement | Power Consumption(Operation) | Power Consumption(Standby) |
100-240 50/60Hz | ≤36W | ≤0.5W |
Accessory | ||
User Manual | Remote Controller(English) | Remote Batteries |
YES | YES | YES |
Stand | Wall-Mount Bracket | |
YES | OPTIONAL |
Note:
·The modification of the design and specifications can be changed without a previous warning.
·All the data and dimensions are approximate.
·The specifications are subject to change without notice.
Dimension | ||
Unit With Stand (L*W*H) (mm) | 1PC/Carton(mm) | |
509.5*307*75.4 | 578*123*382 | |
Weight | ||
Net(kg) | 1 Carton (kg) | |
2 | 2.9 | |
Loading | ||
2448PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.