As an officially recognized partner of Netflix, the 50-inch SANSUI smart TV with Netflix platform can enjoy massive video resources, plus Linux operating system, 4K quality image, Dolby sound, bringing you unprecedented surprises.
Prominent Features
4K Image
High Dynamic Range
Dolby Digital Plus
Netflix
Strong Memory
50” Big Screen
High Dynamic Rance
The advanced HDR 10 image processing technology of the TV application makes the bright effect bright, while the dark part retains more details, can distinguish the outline and depth of the object, and enhance your visual effect of the pictures.
Comprehensive professional improvement of image quality
DDR3: 1G/1.5G
Flash: 4GB
Built-in WiFi
● AV IN*1 ● EARPHONE*1 ● USB*2 ● TV*1 ● OPTICAL*1 ● RJ45*1 ● HDMI*3
Gliding Design
Simple Concept
Panel | ||
Display Maker | Display Type | Display Colors |
NNOLUX/CHOT | DLED | 16.7M |
Aspect Ratio | Contrast | Response Time |
16: 9 | 5000:1 | 9.5m/s |
Resolution | Viewing Angle | Brightness |
3840*2160 | 178°* 178° | 250cd/㎡ |
Solution | ||
OS | Solution | Wi-Fi |
Linux | MSD6886 | 802.11/a/b/g/n/ac |
CPU | GPU | HDR 10 |
A53*4 | Mali 470*3 | YES |
DDR3 | FLASH | Dolby |
1G or 1.5G | 4G | MS12V1.3.2 |
Comb Filter | SW Key | |
3D | Playready 2.5/3.0 Widevine V14 MSSPK(FVP) | |
Video | ||
Video System | YPbPr Resolution | HDMI Resolution |
ATV:NTSC; DTV:ATSC | NO | UP to 3840x2160 60HZ |
Progressive Scan | Color Temperature Adjustment | HD Ready |
YES | YES | YES |
Audio | ||
Audio System | Maximum Audio Output | Effects |
M | 2*8W | YES |
Stereo Sound | Equalizers | |
YES | YES(4 Modes) | |
Power Supply & Certifications | ||
Power Requirement | Power Consumption (Operation) | Power Consumption (Standby) |
100-240 50/60Hz | ≦100W | ≦0.5W |
ETL | FCC | UL |
NO | NO | NO |
Connectivity | ||
AV IN | EARPHONE | OPTICAL |
1 | 1 | 1 |
USB | TV | HDMI |
2 | 1 | 3 |
RJ45 | ||
1 | ||
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand | |
OPTIONAL | YES |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.
Dimension | ||
Unit (L*W*H) (mm) | 1PC/Carton(mm) | |
1123.3*652.6*76.4 | 1200*160*730 | |
Weight | ||
Net(kg) | 1 Carton (kg) | |
11.75 | 15 | |
Loading | ||
864PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.